Find the perfect platform for your design portfolio. Compare features, pricing, and ease of use across all major options.
Compare all platforms side-by-side
| Platform | Pricing | Difficulty | Rating | Design Tools | Templates | Customization | SEO | Performance | Mobile Responsive |
|---|---|---|---|---|---|---|---|---|---|
Figma Design Tool | Free - $15/month | Easy | 4.2 | Excellent | Good | Excellent | Poor | N/A | Manual |
Webflow Visual Web Builder | $12 - $35/month | Medium | 4.6 | Excellent | Excellent | Excellent | Excellent | Good | Excellent |
Framer Interactive Design Tool | Free - $20/month | Medium | 4.4 | Excellent | Good | Good | Good | Medium | Good |
Wix Website Builder | $16 - $45/month | Easy | 3.8 | Good | Excellent | Limited | Good | Medium | Good |
Squarespace Website Builder | $16 - $49/month | Easy | 4.1 | Good | Excellent | Limited | Good | Medium | Excellent |
Custom Coding Development | $5 - $20/month (hosting) | Hard | 4.8 | N/A | N/A | Unlimited | Excellent | Excellent | Custom |
Designers who want to showcase work with maximum creative freedom and don't need a live website.
Designers who want a professional website with full control over design and SEO.
Designers who want to create interactive, animated portfolios that stand out.
Designers who want a quick, easy solution and don't need advanced customization.
Designers who want a professional-looking site quickly with minimal effort.
Designers who can code or want to learn, and need complete control over their portfolio.
Just starting out and want something simple
Need a professional, SEO-optimized website
Want to showcase animations and interactions
Take our interactive quiz to find the perfect platform for your specific needs
Take the Portfolio Platform Quiz